|
|
|
Products
|
|
About us
|
|
|
|
Contact us
|

The OXPCIe200 is the world's first single-chip PCIe multi-port connectivity solution.
Learn More...

Comprehensive evaluation kit - Fast design time.
Learn More...
Traditional serial communications ports remain the primary means of interconnectivity for a host of different computer and peripheral equipment, from ATMs to industrial control and building automation. While there are standards, all serial ports / UARTs are not created equal. Oxford's serial connectivity solutions are standards compliant, tested, high-performance solutions with certified device drivers for a wide range of operating systems that eliminate design risk and speed time-to-market.
For systems that need a multi-port bridge from a PCI Express host system to a slave processor or peripherals, Oxford also offers a single chip solution with a rich set of connectivity ports and advanced system management to maximize data throughput while substantially reducing CPU and system loading.
Every device has flexible customization and advanced performance feature capabilities. And, save on BOM costs with exactly the right peripherals and general purpose I/Os for the required task, all without a lot of external components.
Oxford's design tool, called Oxide, enables engineers to customize serial connectivity devices in minutes. No more complex, time consuming, error prone manual editing of programming files and driver source code. Everything needed to help accelerate new product introductions.
| Serial Port | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Part Number |
Chan- nels (#) | RS232/ RS422/ RS485 | Max Baud (Mbps) | Data Bits (#) | FIFO Depth (byte) | FIFO Trig Levels | Clock Pre- scaler | Auto XON/ XOFF | Auto RTS/ CTS | IrDA | Parallel/ Local Bus | GPIO | Temp Range |
| PCI Express - Expresso family devices (3.3V) | ||||||||||||||
| PCI Express bridge to dual serial and parallel port | OXPCIe952 | 2 | • | 15 | 5-9 | 128 | • | • | • | • | • | PP | 8 | I |
| PCI Express bridge to quad serial port | OXPCIe954 | 4 | • | 15 | 5-9 | 128 | • | • | • | • | • | 8†† | I | |
| PCI Express bridge to octal serial port | OXPCIe958 | 8 | • | 15 | 5-9 | 128 | • | • | • | • | • | 8†† | I | |
| PCI Express bridge to parallel port | OXPCIe840 | NA | PP | 8 | I | |||||||||
| PCI Express Multi-port bridge | OXPCIe200 | See Multi-port Bridge below for features | ||||||||||||
| PCI to Serial | ||||||||||||||
| Universal voltage (3.3V & 5V†) | ||||||||||||||
| Universal PCI bridge to dual serial and parallel port | OXuPCI952 | 2 | • | 15 | 5-9 | 128 | • | • | • | • | • | PP/LB | 11 | I |
| Universal PCI bridge to quad serial and parallel port | OXuPCI954 | 4 | • | 15 | 5-9 | 128 | • | • | • | • | • | PP/LB | 11 | I |
| Universal PCI bridge to octal serial port | OX16PCI958 | 8 | •††† | 4 | 5-8 | 32 | • | • | • | • | • | 0 | C | |
| 3.3 volt | ||||||||||||||
| miniPCI bridge to dual serial and parallel port | OXmPCI952 | 2 | • | 15 | 5-9 | 128 | • | • | • | • | • | PP/LB | 11 | E |
| miniPCI bridge to quad serial and parallel port | OXmPCI954 | 4 | • | 15 | 5-9 | 128 | • | • | • | • | • | PP/LB | 12 | E |
| 5 volt | ||||||||||||||
| PCI bridge to serial and parallel port | OX16PCI952 | For new designs, please consider using the universal voltage OXuPCI952 | ||||||||||||
| PCI bridge to serial and parallel port | OX16PCI954 | For new designs, please consider using the universal voltage OXuPCI954 | ||||||||||||
| PCI to Parallel (5.0V) | ||||||||||||||
| PCI bridge to parallel port | OX12PCI840 | NA | PP | 2 | C | |||||||||
| PC Card to Serial (3.3V) | ||||||||||||||
| 16 bit PC card / CF+ bridge to serial and USB host port | OXCFU950 | 1 | • | 12 | 5-9 | 128 | • | • | • | • | • | 4 | I | |
| 16 bit PC card / CF+ bridge to serial port | OXCF950B | 1 | • | 15 | 5-9 | 128 | • | • | • | • | • | LB | 2 | E |
| 32 bit PC card bridge to serial port | OXCB950 | 1 | • | 15 | 5-9 | 128 | • | • | • | • | • | 2 | C | |
| USB to Serial (3.3V) | ||||||||||||||
| USB bridge to quad serial port | OXUSB954 | 4 | •††† | .23 | 5-8 | 128 | 2 | C | ||||||
| High Performance UARTs (3.3V & 5V†) | ||||||||||||||
| High performance UART | OX16C950B | 1 | • | 15 | 5-9 | 128 | • | • | • | • | • | C | ||
| High performance quad UART | OX16C954B | 4 | • | 15 | 5-9 | 128 | • | • | • | • | • | C | ||
| Mode | USB 2.0 | SPI/SRAM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Part Number | Dual USB 2.0 Host | USB 2.0 & SPI/ SRAM | HS USB 2.0 ULPI Port | FS USB 2.0 Ply | OHCI/EHCI Compliant | USB Suspend/ Resume | Internal Memory (kB) | FIFO & Direct Modes | Master & Slave Modes | Max SPI (Mbps) | Max SRAM (Mbytes/s) | 950 UART | GPIO | Temp Range |
| PCI Express Multi-port bridge |
OXPCIe200 | • | • | H | H | • | • | 8 | • | • | 60 | 25 | • | 8 | I |
C = Commercial Temperature (0C - 70C)
I = Industrial Temperature (-40C - 85C)
E = Extended Temperature (-40C - 105C)
† = PLCC 5V only
†† = Also includes a Port expansion I/F
††† = RS322 only